



































Fuji Suparaito Jiu Jitsu Gi
If you are looking for a lightweight gi with competition cut, that gives no extra grip to your opponent, Suparaito is your smart choice. Suparaito, which means Super light in Japanese is ideal for making weight and approved by jiu-jitsu legends like Xande Ribeiro.
This gi's design features contrast Stitching on Jacket & Pants, a Suparaito logo on the jacket, skirt, and pants. FUJI logos on Sleeve, Back of Neck, and Pants. Lastly, and outside taping on the skirt.
Fuji Suparaito Jiu Jitsu Gi Features
- Extra Lightweight 350g Pearl Weave Gi Jacket
- Triple Reinforced Rip Stop Pants with Bungee Drawstring
- Stiff collar with extra rows of stitching
- Stylish Contrast stitching
SIZE CHART
| Height | Weight | Size |
| 4'10" - 5'1" | 95 - 110 LBS | A0 |
| 5'2" - 5'5" | 110 - 140 LBS | A1 |
| 5'5" - 5'9" | 110 - 140 LBS | A1L |
| 5'5" - 5'9" | 140 - 170 LBS | A2 |
| 5'5" - 5'9" | 170 - 190 LBS | A2H |
| 5'10" - 6'0" | 140 - 170 LBS | A2L |
| 5'9" - 6'1" | 170 - 200 LBS | A3 |
| 5'9" - 6'1" | 200 - 220 LBS | A3H |
| 6'2" - 6'4" | 170 - 200 LBS | A3L |
| 6'0" - 6'4" | 200 - 250 LBS | A4 |
| 6'0" - 6'4" | 225 - 275 LBS | A5 |
| 6'2" - 6'6" | 250 - 300 LBS | A6 |
Original: $159.95
-70%$159.95
$47.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
If you are looking for a lightweight gi with competition cut, that gives no extra grip to your opponent, Suparaito is your smart choice. Suparaito, which means Super light in Japanese is ideal for making weight and approved by jiu-jitsu legends like Xande Ribeiro.
This gi's design features contrast Stitching on Jacket & Pants, a Suparaito logo on the jacket, skirt, and pants. FUJI logos on Sleeve, Back of Neck, and Pants. Lastly, and outside taping on the skirt.
Fuji Suparaito Jiu Jitsu Gi Features
- Extra Lightweight 350g Pearl Weave Gi Jacket
- Triple Reinforced Rip Stop Pants with Bungee Drawstring
- Stiff collar with extra rows of stitching
- Stylish Contrast stitching
SIZE CHART
| Height | Weight | Size |
| 4'10" - 5'1" | 95 - 110 LBS | A0 |
| 5'2" - 5'5" | 110 - 140 LBS | A1 |
| 5'5" - 5'9" | 110 - 140 LBS | A1L |
| 5'5" - 5'9" | 140 - 170 LBS | A2 |
| 5'5" - 5'9" | 170 - 190 LBS | A2H |
| 5'10" - 6'0" | 140 - 170 LBS | A2L |
| 5'9" - 6'1" | 170 - 200 LBS | A3 |
| 5'9" - 6'1" | 200 - 220 LBS | A3H |
| 6'2" - 6'4" | 170 - 200 LBS | A3L |
| 6'0" - 6'4" | 200 - 250 LBS | A4 |
| 6'0" - 6'4" | 225 - 275 LBS | A5 |
| 6'2" - 6'6" | 250 - 300 LBS | A6 |



















